No.1 ショートビット (21.5㎜ ~ 50.0㎜)

シリーズ別

適応機種別

被削材別

Ranking

No.1 ショートビット (21.5㎜ ~ 50.0㎜)

No.1 Short Auger Bits

¥2,222 ~ ¥15,268 税込み

対応工具

  • 電気ドリル
  • インパクトドライバー
用途:木材の穴あけ用
特長
・板及びボードの穴あけに最適。
・穴あけの際に重要な先ネジを有効に使える設計。
・こちらはインパクトドライバーに対応しておりません。21㎜まではインパクトドライバー装着可能な設計になっています。
(インパクトドライバー対応可能21mm以下はこちら
Applicable models:
・Electric Drill: 10mm chuck Up to 30mm available, 13mm chuck Up to 50mm available
・Drill Driver: Up to 21mm (Over 12V)

Use:
Drilling wood or wooden boards

Features:
・Most suitable for drilling a hole in wood or wooden boards.
・Design screw point for fast drilling.
・Design stem for rigidity against bending and accurate clean hole while drilling.
・Single-spur design allows scribing the circumference of the hole in the wood for an inner smooth and beautiful hole.
(Under 21mm diameter Here

*Please contact us if you need any other size which is not on the list.
 

Find Size

サイズを選択

サイズの絞り込み

(mm)でご入力下さい。

検索結果

 

Find Size

サイズを選択

(mm)でご入力下さい。

検索結果

品番 サイズ(mm) 全⻑(mm) 溝⻑(mm) チャック(mm) JANコード 価格 個数 購入
  • 001-215 21.5 120 70 10 4957934012158 ¥2,662
  • 001-220 22.0 120 70 10 4957934012202 ¥2,222
  • 001-225 22.5 120 70 10 4957934012257 ¥2,871
  • 001-230 23.0 120 70 10 4957934012301 ¥2,222
  • 001-235 23.5 120 70 10 4957934012356 ¥2,871
  • 001-240 24.0 120 70 10 4957934012400 ¥2,222
  • 001-245 24.5 130 80 10 4957934012455 ¥3,179
  • 001-250 25.0 130 80 10 4957934012509 ¥2,486
  • 001-255 25.5 130 80 10 4957934012554 ¥3,256
  • 001-260 26.0 130 80 10 4957934012608 ¥2,486
  • 001-265 26.5 130 80 10 4957934012653 ¥3,256
  • 001-270 27.0 130 80 10 4957934012707 ¥2,486
  • 001-275 27.5 130 80 10 4957934012752 ¥3,597
  • 001-280 28.0 130 80 10 4957934012806 ¥2,728
  • 001-285 28.5 130 80 10 4957934012851 ¥3,597
  • 001-290 29.0 130 80 10 4957934012905 ¥2,728
  • 001-295 29.5 130 80 10 4957934012950 ¥3,597
  • 001-300 30.0 130 80 10 4957934013001 ¥2,728
  • 001-320 32.0 140 90 13 4957934013209 ¥4,158
  • 001-330 33.0 140 90 13 4957934013308 ¥4,158
  • 001-350 35.0 140 90 13 4957934013506 ¥5,500
  • 001-360 36.0 140 90 13 4957934013605 ¥5,500
  • 001-380 38.0 140 90 13 4957934013803 ¥6,809
  • 001-400 40.0 140 90 13 4957934014008 ¥8,734
  • 001-420 42.0 140 90 13 4957934014206 ¥8,734
  • 001-450 45.0 140 90 13 4957934014503 ¥10,890
  • 001-500 50.0 150 100 13 4957934015005 ¥15,268
    カートに追加しました。
    カートへ進む

    カテゴリ一覧

    ページトップへ